IN THIS SECTION
FEATURED NEWS
FEATURED EVENTS
TEVAR and Complex EVAR
The SVS VQI TEVAR/Complex EVAR Registry includes many pathologies.
- Aneurysm
- Dissection
- Aneurysm from Dissection
- Trauma
- Penetrating Aortic Ulcer
- Intramural Hematoma (IMH)
- PAU with IMH
- Aortic Thrombus

TEVAR AND coMPLEX EVAR Participating Centers
The SVS Vascular Quality Initiative (VQI) is proud to recognize the centers that participate in the TEVAR and Complex EVAR (TEVAR) Registry. Participation reflects a commitment to quality improvement, transparency, and the advancement of vascular care.
| MEDICAL CENTER | CITY | STATE/PROVINCE | TEVAR |
|---|---|---|---|
| Concord Hospital | Concord | NH | Yes |
| Maine Medical Center | Portland | ME | Yes |
| Dartmouth Hitchcock Medical Center | Lebanon | NH | Yes |
| University of Vermont Medical Center | Burlington | VT | Yes |
| UMass Memorial Medical Center, Inc. | Worcester | MA | Yes |
| Hospital of the University of Pennsylvania | Philadelphia | PA | Yes |
| Boston Medical Center | Boston | MA | Yes |
| Massachusetts General Hospital | Boston | MA | Yes |
| U of Texas Health Science Center, San Antonio | San Antonio | TX | Yes |
| Saint Francis Hospital and Medical Center | Hartford | CT | Yes |
| Yale New Haven Hospital | New Haven | CT | Yes |
| University of Utah Hospital and Clinics | Salt Lake City | UT | Yes |
| Penn State Health Milton S. Hershey Medical Center | Hershey | PA | Yes |
| Toronto General Hospital | Toronto | ON | Yes |
| Keck Hospital of USC | Los Angeles | CA | Yes |
| Baystate Medical Center | Springfield | MA | Yes |
| Piedmont Hospital | Atlanta | GA | Yes |
| Henry Ford Hospital, Detroit MI | Detroit | MI | Yes |
| Stony Brook Surgical Associates, UFPC | Stony Brook | NY | Yes |
| University of Virginia Health System | Charlottesville | VA | Yes |
| AdventHealth Orlando | Orlando | FL | Yes |
| Tampa General Hospital | Tampa | FL | Yes |
| UCLA Ronald Reagan Medical Center | Los Angeles | CA | Yes |
| University of Florida, Gainesville | Gainesville | FL | Yes |
| AdventHealth Redmond | Rome | GA | Yes |
| Sanger Heart and Vascular Institute | Charlotte | NC | Yes |
| The University of California San Diego Medical Center | San Diego | CA | Yes |
| Brigham and Women's Hospital | Boston | MA | Yes |
| Sharp Grossmont Hospital | La Mesa | CA | Yes |
| Medstar Washington Hospital Center | Washington | DC | Yes |
| Floyd Medical Center | Rome | GA | Yes |
| Beth Israel Deaconess Medical Center | Boston | MA | Yes |
| Medical University Hospital Authority | Charleston | SC | Yes |
| Aurora St. Luke's Medical Center | Milwaukee | WI | Yes |
| Christiana Care | Newark | DE | Yes |
| Carilion Roanoke Memorial Hospital | Roanoke | VA | Yes |
| Hartford Hospital | HARTFORD | CT | Yes |
| University of Mississippi Medical Center | Jackson | MS | Yes |
| Sentara Norfolk General Hospital | Norfolk | VA | Yes |
| Stanford Health Care | Stanford | CA | Yes |
| University of Rochester Medical Center | Rochester | NY | Yes |
| Banner-University Medical Center Tucson | Tucson | AZ | Yes |
| Methodist Hospital - Indianapolis | Indianapolis | IN | Yes |
| Cedars-Sinai Medical Center | Los Angles | CA | Yes |
| St. Luke's Hospital - Bethlehem Campus | Bethlehem | PA | Yes |
| Winchester Medical Center | Winchester | VA | Yes |
| NewYork-Presbyterian/Weill Cornell Medical Center | New York | NY | Yes |
| Northwestern Medicine Central DuPage Hospital | Winfield | IL | Yes |
| Memorial Hermann Southwest Hospital | Houston | TX | Yes |
| Charleston Area Medical Center | Charleston | WV | Yes |
| Northwestern Memorial Hospital | Chicago | IL | Yes |
| University of Maryland Medical Center | Baltimore | MD | Yes |
| Catholic Health Mercy Hospital of Buffalo | Buffalo | NY | Yes |
| Catholic Health Sister of Charity Hospital | Buffalo | NY | Yes |
| Montefiore Medical Center | Bronx | NY | Yes |
| Baylor Scott & White The Heart Hospital - Plano | Plano | TX | Yes |
| Corewell Health Grand Rapids Hospitals - Butterworth | Grand Rapids | MI | Yes |
| OSF Saint Anthony Medical Center | Rockford | IL | Yes |
| OSF Saint Francis Medical Center | Peoria | IL | Yes |
| Cleveland Clinic | Cleveland | OH | Yes |
| Baylor Scott & White - Temple | Temple | TX | Yes |
| Emory University Hospital | Atlanta | GA | Yes |
| Arnett Hospital | Arnett | IN | Yes |
| Memorial Hermann Texas Medical Center | Houston | TX | Yes |
| Ochsner Medical Center | New Orleans | LA | Yes |
| University of Colorado, Denver | Denver | CO | Yes |
| Bloomington Hospital | Bloomington | IN | Yes |
| Ball Memorial Hospital | Muncie | IN | Yes |
| Cone Health | Greensboro | NC | Yes |
| University of Chicago Medical Center | Chicago | IL | Yes |
| Marin Health Medical Center | Greenbrae | CA | Yes |
| Geisinger Medical Center | Danville | PA | Yes |
| Geisinger Wyoming Valley Medical Center | Wilkes-Barre | PA | Yes |
| Jobst Vascular Institute | Toledo | OH | Yes |
| Maimonides Medical Center | Brooklyn | NY | Yes |
| Baylor Scott & White The Heart Hospital - Dallas | Dallas | TX | Yes |
| Mayo Clinic Hospital - Rochester | Rochester | MN | Yes |
| Memorial Regional Hospital | Hollywood | FL | Yes |
| Geisinger Community Medical Center | Scranton | PA | Yes |
| Inova Fairfax Hospital | Falls Church | VA | Yes |
| Robert Packer Hospital | Sayre | PA | Yes |
| Vidant Medical Center | Greenville | NC | Yes |
| NYU Langone Medical Center | NYC | NY | Yes |
| University of Minnesota Medical Center (UMMC) | Minneapolis | MN | Yes |
| Baptist Memorial Hospital | Memphis | TN | Yes |
| Jackson Madison County General Hospital | Jackson | TN | Yes |
| UPP Vascular Surgery | Pittsburgh | PA | Yes |
| UC Davis Health System | Sacranebri | CA | Yes |
| Prisma Health Richland | Columbia | SC | Yes |
| Corewell Health William Beaumont University Hospital | Royal Oak | MI | Yes |
| North Shore University Hospital | Manhasset | NY | Yes |
| Lenox Hill Hospital | New York | NY | Yes |
| Long Island Jewish Medical Center | New Hyde Park | NY | Yes |
| Wexner Medical Center | Columbus | OH | Yes |
| Saint Joseph Hospital | Denver | CO | Yes |
| Memorial Hospital of South Bend | South Bend | IN | Yes |
| Froedtert Health | Milwaukee | WI | Yes |
| NorthShore Hospital | Skokie | IL | Yes |
| Sharp Memorial Hospital | San Diego | CA | Yes |
| Cooper University Hospital | Camden | NJ | Yes |
| Orlando Health, Inc. Orlando Regional Medical Center | Orlando | FL | Yes |
| Westchester Medical Center | Valhalla | NY | Yes |
| Marion General Hospital | Marion | OH | Yes |
| Wake Forest University Baptist Health Medical Center | Winston Salem | NC | Yes |
| Memorial Hospital Central | Colorado Springs | CO | Yes |
| UCSF Medical Center | San Francisco | CA | Yes |
| Staten Island University Hospital - North Site | Staten Island | NY | Yes |
| Harborview Medical Center | Seattle | WA | Yes |
| University of Washington Medical Center | Seattle | WA | Yes |
| Grady Memorial Hospital (GA) | Atlanta | GA | Yes |
| Mayo Clinic Arizona | Phoenix | AZ | Yes |
| Mayo Clinic Florida | Jacksonville | FL | Yes |
| UPMC/Hamot Hospital | Erie | PA | Yes |
| St. Patrick Hospital | Missoula | MT | Yes |
| Baylor Scott & White All Saints Medical Center | Fort Worth | TX | Yes |
| NewYork-Presbyterian/Columbia University Irving Medical Center | New York | NY | Yes |
| Newark Beth Israel Medical Center | Newark | NJ | Yes |
| Carle Foundation Hospital | Urbana | IL | Yes |
| Ascension Borgess Hospital | Kalamazoo | MI | Yes |
| University Of Alabama Medical Center | Birmingham | AL | Yes |
| Nebraska Medicine | Omaha | NE | Yes |
| West Virginia University Hospital | Morgantown | WV | Yes |
| Saint Luke's Hospital of Kansas City | Kansas City | MO | Yes |
| Elkhart General Hospital | Elkart | IN | Yes |
| UK HealthCare | Lexington | KY | Yes |
| Mayo Clinic Northwest Wisconsin | Eau Claire | WI | Yes |
| Baptist Health Louisville | Louisville | KY | Yes |
| Memorial Hermann Memorial City Medical Center | Houston | TX | Yes |
| Memorial Hermann The Woodlands | The Woodlands | TX | Yes |
| Memorial Hermann Greater Heights Hospital | Houston | TX | Yes |
| Memorial Hermann Southeast Hospital | Houston | TX | Yes |
| Portsmouth Regional Hospital | Portsmouth | NH | Yes |
| Norton-Audubon | Louisville | KY | Yes |
| Norton-Downtown | Louisville | KY | Yes |
| Albany Medical Center | Albany | NY | Yes |
| Hackensack University Medical Center | Hackensack | NJ | Yes |
| WakeMed Health & Hospitals-Raleigh Campus | Raleigh | NC | Yes |
| Oklahoma Heart Institute at Hillcrest Medical Center | Tulsa | OK | Yes |
| The University of California Irvine | Orange | CA | Yes |
| Medstar Union Memorial Hospital | Baltimore | MD | Yes |
| AdventHealth Celebration | Celebration | FL | Yes |
| Pennsylvania Hospital | Philadelphia | PA | Yes |
| Penn Presbyterian Medical Center | Philadelphia | PA | Yes |
| Chester County Hospital | West Chester | PA | Yes |
| Delray Medical Center | Delray Beach | FL | Yes |
| Nova Scotia Health | Halifax | NS | Yes |
| United Hospital Center | Bridgeport | WV | Yes |
| Loyola University Medical Center | Maywood | IL | Yes |
| Englewood Hospital and Medical Center | Englewood | NJ | Yes |
| Lancaster General Hospital | Lancaster | PA | Yes |
| Scripps Memorial Hospital La Jolla | La Jolla | CA | Yes |
| Capital Health Regional Medical Center | Trenton | NJ | Yes |
| Capital Health Medical Center-Hopewell | Pennington | NJ | Yes |
| Cookeville Regional Medical Center | Cookeville | TN | Yes |
| Baylor Scott & White - Irving | Irving | TX | Yes |
| Medical City Denton | Denton | TX | Yes |
| University of Wisconsin Hospitals and Clinics Authority | Madison | WI | Yes |
| Salem Health | Salem | OR | Yes |
| Vanderbilt University Medical Center | Nashville | TN | Yes |
| Utah Valley Hospital | Provo | UT | Yes |
| McKay-Dee Hospital | Ogden | UT | Yes |
| Intermountain Medical Center | Murray | UT | Yes |
| St. George Regional Hospital | St. George | UT | Yes |
| HonorHealth Scottsdale Osborn Medical Center | Scottsdale | AZ | Yes |
| HonorHealth Deer Valley Medical Center | Phoenix | AZ | Yes |
| Springfield Memorial Hospital | Springfield | IL | Yes |
| University of Connecticut Health Center | Farmington | CT | Yes |
| Main Line Health's subsidiary, Main Line Hospitals, Inc. - Lankenau Medical Center | Wynnewood | PA | Yes |
| Bakersfield - Bakersfield Memorial Hospital | Bakersfield | CA | Yes |
| University of Cincinnati Medical Center, LLC | Cincinnati | OH | Yes |
| Stanford Health Care-TriValley | Pleasanton | CA | Yes |
| Texas Health Harris Methodist Fort Worth | Fort Worth | TX | Yes |
| University of Miami Hospital and Clinics | Miami | FL | Yes |
| Advocate Christ Medical Center | Oak Lawn | IL | Yes |
| Rush University Medical Center | Chicago | IL | Yes |
| Lexington Medical Center | West Columbia | SC | Yes |
| Ochsner Lafayette General Medical Center | Lafayette | LA | Yes |
| Sutter Medical Center Sacramento | Sacramento | CA | Yes |
| Shea Medical Center | Scottsdale | AZ | Yes |
| Piedmont Augusta Hospital | Augusta | GA | Yes |
| Methodist Hospital | San Antonio | TX | Yes |
| Our Lady of Lourdes Memorial Hospital, Inc. | Binghamton | PA | Yes |
| Scripps Mercy Hospital San Diego | San Diego | CA | Yes |
registry OVERVIEW

