IN THIS SECTION
FEATURED NEWS
FEATURED EVENTS
open Aorta
Inclusion:
Primary open and conversion from endovascular repair of infra-renal aortic aneurysms with the proximal anastomosis distal to the renal arteries (those that do not require renal artery re-implantation or bypass because of aneurysm extent) that may include iliac aneurysm repair by abdominal surgery. Suprarenal clamping is recorded, as is renal bypass for occlusive disease. Note that AAAs that are below the main renal arteries that require ligation of a small accessory renal artery are included. Include patients who die during the procedure where the incision was made even if the graft was never placed.
Exclusions:
- Aortic aneurysms that involve a major renal artery such that the proximal aortic anastomosis is above at least one major renal artery so that re-implantation or bypass of a renal artery is required. Note that infra-renal AAA repair with renal bypass was done for renal artery occlusive disease is included and the renal bypass is captured as a concomitant procedure.
- Clamping above the SMA or above the Celiac artery for the majority of the case
- Revisions of previous abdominal aortic aneurysm open repairs, which is captured as a follow-up of the original procedure.
- Isolated iliac aneurysm that does not involve anastomosis to the aorta (because these are rare).
- Repairs done for infected aneurysms
- Repair done for trauma
- Operations done for anastomotic aneurysm (Pseudoaneurysm) as this is not a primary repair
Open Aorta Participating Centers
The SVS Vascular Quality Initiative (VQI) is proud to recognize the centers that participate in the Open Aorta Registry. Participation reflects a commitment to quality improvement, transparency, and the advancement of vascular care.
| MEDICAL CENTER | CITY | STATE/PROVINCE | OPEN AORTA |
|---|---|---|---|
| Concord Hospital | Concord | NH | Yes |
| Maine Medical Center | Portland | ME | Yes |
| Dartmouth Hitchcock Medical Center | Lebanon | NH | Yes |
| University of Vermont Medical Center | Burlington | VT | Yes |
| UMass Memorial Medical Center, Inc. | Worcester | MA | Yes |
| Elliot Health System | MANCHESTER | NH | Yes |
| Providence Sacred Heart Medical Center | Spokane | WA | Yes |
| Hospital of the University of Pennsylvania | Philadelphia | PA | Yes |
| Boston Medical Center | Boston | MA | Yes |
| Massachusetts General Hospital | Boston | MA | Yes |
| U of Texas Health Science Center, San Antonio | San Antonio | TX | Yes |
| Saint Francis Hospital and Medical Center | Hartford | CT | Yes |
| Yale New Haven Hospital | New Haven | CT | Yes |
| University of Utah Hospital and Clinics | Salt Lake City | UT | Yes |
| Penn State Health Milton S. Hershey Medical Center | Hershey | PA | Yes |
| Toronto General Hospital | Toronto | ON | Yes |
| Keck Hospital of USC | Los Angeles | CA | Yes |
| Berkshire Medical Center | Pittsfield | MA | Yes |
| Baystate Medical Center | Springfield | MA | Yes |
| Novant Health Forsyth Medical Center | Winston-Salem | NC | Yes |
| Novant Health Presbyterian Medical Center | Charlotte | NC | Yes |
| Spartanburg Regional | Spartanburg | SC | Yes |
| Henry Ford Hospital, Detroit MI | Detroit | MI | Yes |
| Stony Brook Surgical Associates, UFPC | Stony Brook | NY | Yes |
| St. Luke's Boise Medical Center | BOISE | ID | Yes |
| University of Virginia Health System | Charlottesville | VA | Yes |
| AdventHealth Orlando | Orlando | FL | Yes |
| University of Florida, Gainesville | Gainesville | FL | Yes |
| AdventHealth Redmond | Rome | GA | Yes |
| The University of California San Diego Medical Center | San Diego | CA | Yes |
| Brigham and Women's Hospital | Boston | MA | Yes |
| Sharp Grossmont Hospital | La Mesa | CA | Yes |
| Floyd Medical Center | Rome | GA | Yes |
| Beth Israel Deaconess Medical Center | Boston | MA | Yes |
| University of Tennessee Medical Center | Knoxville | TN | Yes |
| Medical University Hospital Authority | Charleston | SC | Yes |
| Christiana Care | Newark | DE | Yes |
| Hartford Hospital | HARTFORD | CT | Yes |
| Sentara Norfolk General Hospital | Norfolk | VA | Yes |
| Sentara Virginia Beach General Hospital | Virginia Beach | VA | Yes |
| Stanford Health Care | Stanford | CA | Yes |
| Loma Linda University Medical Center | Loma Linda | CA | Yes |
| University of Rochester Medical Center | Rochester | NY | Yes |
| Banner-University Medical Center Tucson | Tucson | AZ | Yes |
| Cedars-Sinai Medical Center | Los Angles | CA | Yes |
| St. Luke's Hospital - Bethlehem Campus | Bethlehem | PA | Yes |
| NewYork-Presbyterian/Weill Cornell Medical Center | New York | NY | Yes |
| Northwestern Medicine Central DuPage Hospital | Winfield | IL | Yes |
| Charleston Area Medical Center | Charleston | WV | Yes |
| Northwestern Memorial Hospital | Chicago | IL | Yes |
| University of Maryland Medical Center | Baltimore | MD | Yes |
| Catholic Medical Center; CTSA NH | Manchester | NH | Yes |
| Catholic Health Mercy Hospital of Buffalo | Buffalo | NY | Yes |
| Catholic Health Sister of Charity Hospital | Buffalo | NY | Yes |
| Montefiore Medical Center | Bronx | NY | Yes |
| Baylor Scott & White The Heart Hospital - Plano | Plano | TX | Yes |
| Beebe Medical Center | Lewes | DE | Yes |
| Corewell Health Grand Rapids Hospitals - Butterworth | Grand Rapids | MI | Yes |
| Cleveland Clinic | Cleveland | OH | Yes |
| Baylor Scott & White - Temple | Temple | TX | Yes |
| Ascension St. Vincent Hospital and Health Center, Inc. | Indianapolis | IN | Yes |
| Emory University Hospital | Atlanta | GA | Yes |
| Ochsner Medical Center | New Orleans | LA | Yes |
| MercyOne Des Moines Medical Center | Des Moines | IA | Yes |
| University of Colorado, Denver | Denver | CO | Yes |
| Mission Hospital | Asheville | NC | Yes |
| Presbyterian Hospital | Albuquerque | NM | Yes |
| Cone Health | Greensboro | NC | Yes |
| Allegheny Health Network | Pittsburgh | PA | Yes |
| University of Chicago Medical Center | Chicago | IL | Yes |
| Marin Health Medical Center | Greenbrae | CA | Yes |
| Palo Alto Medical Foundation | Palo Alto | CA | Yes |
| Geisinger Medical Center | Danville | PA | Yes |
| Geisinger Wyoming Valley Medical Center | Wilkes-Barre | PA | Yes |
| Jobst Vascular Institute | Toledo | OH | Yes |
| Baylor Scott & White The Heart Hospital - Dallas | Dallas | TX | Yes |
| Mayo Clinic Hospital - Rochester | Rochester | MN | Yes |
| Ashland Hospital Corporation d/b/a UK King's Daughters Medical Center | Ashland | KY | Yes |
| Memorial Regional Hospital | Hollywood | FL | Yes |
| Geisinger Community Medical Center | Scranton | PA | Yes |
| Inova Fairfax Hospital | Falls Church | VA | Yes |
| Inova Fair Oaks Hospital | Fairfax | VA | Yes |
| Inova Loudoun Hospital | Leesburg | VA | Yes |
| Inova Alexandria Hospital | Alexandria | VA | Yes |
| Inova Mount Vernon Hospital | Alexandria | VA | Yes |
| Robert Packer Hospital | Sayre | PA | Yes |
| Vidant Medical Center | Greenville | NC | Yes |
| University of Missouri Hospital | Columbia | MO | Yes |
| NYU Langone Medical Center | NYC | NY | Yes |
| University of Minnesota Medical Center (UMMC) | Minneapolis | MN | Yes |
| Baptist Memorial Hospital | Memphis | TN | Yes |
| Fairview Southdale Hospital | Edina | MN | Yes |
| UPP Vascular Surgery | Pittsburgh | PA | Yes |
| UC Davis Health System | Sacranebri | CA | Yes |
| Prisma Health Richland | Columbia | SC | Yes |
| Corewell Health William Beaumont University Hospital | Royal Oak | MI | Yes |
| North Shore University Hospital | Manhasset | NY | Yes |
| Lenox Hill Hospital | New York | NY | Yes |
| Long Island Jewish Medical Center | New Hyde Park | NY | Yes |
| Wexner Medical Center | Columbus | OH | Yes |
| Saint Joseph Hospital | Denver | CO | Yes |
| UofL Health - Jewish Hospital | Louisville | KY | Yes |
| Providence St. Joseph Medical Center | Burbank | CA | Yes |
| Froedtert Health | Milwaukee | WI | Yes |
| Sentara RMH Medical Center | Harrisonburg | VA | Yes |
| NorthShore Hospital | Skokie | IL | Yes |
| Cooper University Hospital | Camden | NJ | Yes |
| Orlando Health, Inc. Orlando Regional Medical Center | Orlando | FL | Yes |
| Orlando Health, Inc. Lake Mary Hospital | Lake Mary | FL | Yes |
| Orlando Health, Inc. Dr. P. Phillips Hospital | Orlando | FL | Yes |
| UCSF Medical Center | San Francisco | CA | Yes |
| Staten Island University Hospital - North Site | Staten Island | NY | Yes |
| Harborview Medical Center | Seattle | WA | Yes |
| Sentara Martha Jefferson | Charlottesville | VA | Yes |
| Grady Memorial Hospital (GA) | Atlanta | GA | Yes |
| Mayo Clinic Arizona | Phoenix | AZ | Yes |
| Mayo Clinic Florida | Jacksonville | FL | Yes |
| UPMC/Hamot Hospital | Erie | PA | Yes |
| Providence Regional Medical Center Everett | Everett | WA | Yes |
| St. Patrick Hospital | Missoula | MT | Yes |
| Baylor Scott & White All Saints Medical Center | Fort Worth | TX | Yes |
| Duke University Medical Center | Durham | NC | Yes |
| Memorial Hospital Pembroke | Pembroke Pines | FL | Yes |
| Memorial Hospital West | Pembroke Pines | FL | Yes |
| NewYork-Presbyterian/Columbia University Irving Medical Center | New York | NY | Yes |
| Carle Foundation Hospital | Urbana | IL | Yes |
| Ascension Borgess Hospital | Kalamazoo | MI | Yes |
| University Of Alabama Medical Center | Birmingham | AL | Yes |
| Providence St. Peter Hospital | Olympia | WA | Yes |
| Thunder Bay Regional Health Science Center | Thunder Bay | ON | Yes |
| West Virginia University Hospital | Morgantown | WV | Yes |
| Saint Luke's Hospital of Kansas City | Kansas City | MO | Yes |
| Covenant Health-Grey Nuns Hospital | Edmonton | AB | Yes |
| Mayo Clinic Northwest Wisconsin | Eau Claire | WI | Yes |
| Barnes Jewish Hospital | St.Louis | MO | Yes |
| Providence Little Company of Mary-Torrance | Torrance | CA | Yes |
| St. John's Health Center | Santa Monica | CA | Yes |
| Providence Holy Cross Medical Center | Mission Hills | CA | Yes |
| Swedish Cherry Hill | Seattle | WA | Yes |
| Kadlec Regional Medical Center | Richland | WA | Yes |
| Swedish First Hill | Seattle | WA | Yes |
| Baptist Health Louisville | Louisville | KY | Yes |
| Norton-Audubon | Louisville | KY | Yes |
| Norton-Downtown | Louisville | KY | Yes |
| Albany Medical Center | Albany | NY | Yes |
| Hackensack University Medical Center | Hackensack | NJ | Yes |
| Lehigh Valley Hospital - Cedar Crest | Allentown | PA | Yes |
| AdventHealth Celebration | Celebration | FL | Yes |
| Pennsylvania Hospital | Philadelphia | PA | Yes |
| Penn Presbyterian Medical Center | Philadelphia | PA | Yes |
| Chester County Hospital | West Chester | PA | Yes |
| Ascension Alexian Brothers Medical Center | Elk Grove Village | IL | Yes |
| Delray Medical Center | Delray Beach | FL | Yes |
| Nova Scotia Health | Halifax | NS | Yes |
| Loyola University Medical Center | Maywood | IL | Yes |
| Englewood Hospital and Medical Center | Englewood | NJ | Yes |
| St. Mary's Hospital | Denver | CO | Yes |
| Lancaster General Hospital | Lancaster | PA | Yes |
| Scripps Memorial Hospital La Jolla | La Jolla | CA | Yes |
| Capital Health Regional Medical Center | Trenton | NJ | Yes |
| Capital Health Medical Center-Hopewell | Pennington | NJ | Yes |
| Cookeville Regional Medical Center | Cookeville | TN | Yes |
| AdventHealth Zephyrhills | Zephyrhills | FL | Yes |
| University of Wisconsin Hospitals and Clinics Authority | Madison | WI | Yes |
| Salem Health | Salem | OR | Yes |
| Vanderbilt University Medical Center | Nashville | TN | Yes |
| Utah Valley Hospital | Provo | UT | Yes |
| McKay-Dee Hospital | Ogden | UT | Yes |
| Intermountain Medical Center | Murray | UT | Yes |
| St. George Regional Hospital | St. George | UT | Yes |
| Springfield Memorial Hospital | Springfield | IL | Yes |
| MidState Medical Center | Meriden | CT | Yes |
| Bon Secours Maryview Medical Center | Portsmouth | VA | Yes |
| Bon Secours St. Mary's Hospital | Richmond | VA | Yes |
| Bon Secours Memorial Regional Medical Center | Mechanicsville | VA | Yes |
| Bon Secours St. Francis Medical Center | Midlothian | VA | Yes |
| University of Connecticut Health Center | Farmington | CT | Yes |
| Stanford Health Care-TriValley | Pleasanton | CA | Yes |
| Mercy Health - Fairfield Hospital | Fairfield | OH | Yes |
| Mercy Health - West Hospital | Cincinnati | OH | Yes |
| Mercy Health - Anderson Hospital | Cincinnati | OH | Yes |
| Mercy Health - The Jewish Hospital | Cincinnati | OH | Yes |
| University of Miami Hospital and Clinics | Miami | FL | Yes |
| Resurrection Medical Center | Chicago | IL | Yes |
| Saint Joseph Medical Center - Joliet | Joliet | IL | Yes |
| UofL Health - University of Louisville Hospital | Louisville | KY | Yes |
| UofL Health - Mary & Elizabeth Hospital | Louisville | KY | Yes |
| Chattanooga - CHI Memorial Hospital | Chattanooga | TN | Yes |
| Sutter Medical Center Sacramento | Sacramento | CA | Yes |
| Wheeling Hospital | Wheeling | WV | Yes |
| St. Luke's Magic Valley Hospital | Twin Falls | ID | Yes |
| Methodist Hospital | San Antonio | TX | Yes |
| Ascension Saint Francis | Evanston | IL | Yes |
| Saint Mary of Nazareth Hospital | Chicago | IL | Yes |
| Our Lady of Lourdes Memorial Hospital, Inc. | Binghamton | PA | Yes |
| Scripps Mercy Hospital San Diego | San Diego | CA | Yes |
| Hamilton General Hospital | Hamilton | ON | Yes |
REGISTRY DATA FIELDS
Coming Soon
